FINANCING SOLUTIONS |
LOAN AMOUNT |
LENDER |
Restaurant ~ owner user 75%LTV refinance | $ 156,000.00 | Institutional credit union |
Multi-Tenant Industrial 75%LTV refinance | $ 585,000.00 | Institutional credit union |
Multi-Tenant Retail 75%LTV acquisition | $ 562,500.00 | Institutional credit union |
Multi-Tenant Retail 75%LTV refinance | $ 3,000,000.00 | Institutional credit union |
Self Storage acquisition 85%LTV | $ 722,000.00 | Institutional credit union |
Gas Station acquisition 65%LTV | $ 840,000.00 | Regional Bank |
Office Condo Unit ~ refinance | $ 430,000.00 | Bridge loan |
Multi-Tenant Industrial 75%LTV refinance | $ 1,925,000.00 | National Bank |
Self Storage refinance 75%LTV | $ 1,325,000.00 | Institutional credit union |
Retail building owner user 65%LTV acquisition | $ 620,000.00 | Regional Bank |
Industrial building owner user 85%LTV refinance | $ 415,000.00 | Regional Bank |
LAND Vineyard property | $ 505,000.00 | Bridge loan |
Restaurant building owner user 68%LTV refinance | $ 934,000.00 | National Bank |
Gas Station acquisition 65%LTV 12day closing | $ 1,250,000.00 | Bridge loan |
FRATERNITY HOUSE | $ 650,000.00 | Bridge loan |
HOTEL (independent) 75%LTV refinance | $ 1,190,700.00 | Institutional credit union |
HOTEL (independent) 75%LTV refinance | $ 690,000.00 | Institutional credit union |
Multi-Tenant Industrial 72%LTV refinance | $ 6,900,000.00 | National Bank |
Multi-Tenant Industrial 62%LTV refinance | $ 475,000.00 | Bridge loan |
CONSTRUCTION LOAN ~ owner user | $ 2,416,926.00 | National Bank |
Vacant retail property ~ cash out | $ 160,000.00 | Bridge loan |
Industrial building owner user 75%LTV acquisition | $ 412,500.00 | Institutional credit union |
Restaurant ~ leased investment property | $ 378,000.00 | Institutional credit union |
Apartment Complex | $ 1,880,000.00 | Bridge loan |
Recent Closingsmacco2017-08-10T11:09:52-07:00